Packrooster Shipping prissättning
Prissättningen baseras på funktioner och leveransvolym. Jämför funktioner och beräkna ditt pris nedan.
Beräkna din månadskostnad
| Starter | Standard | Premium | Enterprise | |
|---|---|---|---|---|
| $0 månad + $0.20 - $0.02 / etikett | $29 månad + $0.20 - $0.02 / etikett | $49 månad + $0.10 - $0.02 / etikett | $99 månad + $0.05 - $0.02 / etikett | |
| Unlimited Carriers | ✓ | ✓ | ✓ | ✓ |
| Unlimited Labels | ✓ | ✓ | ✓ | ✓ |
| Shopify Locations ship from multiple locations | ✓ | ✓ | ✓ | ✓ |
| Automations scan to fulfill | ✓ | ✓ | ✓ | ✓ |
| Pickup Points | - | ✓ | ✓ | ✓ |
| Product API for advanced shipping rates | - | ✓ | ✓ | ✓ |
| Line item properties for advanced shipping rates | - | ✓ | ✓ | ✓ |
| Connect with WMS shipping_lines & metafields | - | - | ✓ | ✓ |
| User Management | - | - | - | ✓ |
| Scan & Pack | - | - | - | ✓ |
| Statistics | - | - | - | ✓ |
Starter
- $0 månad + $0.20 - $0.02 / etikett
- Unlimited Carriers
- Unlimited Labels
- Shopify Locations
ship from multiple locations - Automations
scan to fulfill
Standard
- $29 månad + $0.20 - $0.02 / etikett
- Unlimited Carriers
- Unlimited Labels
- Pickup Points
- Shopify Locations
ship from multiple locations - Automations
scan to fulfill - Product API
for advanced shipping rates - Line-item Properties
for advanced shipping rates
Premium
- $49 månad + $0.10 - $0.02 / etikett
- Unlimited Carriers
- Unlimited Labels
- Pickup Points
- Shopify Locations
ship from multiple locations - Automations
scan to fulfill - Product API
for advanced shipping rates - Line-item Properties
for advanced shipping rates - Connect with WMS
shipping_lines & metafields
Enterprise
- $99 månad + $0.05 - $0.02 / etikett
- Unlimited Carriers
- Unlimited Labels
- Pickup Points
- Shopify Locations
ship from multiple locations - Automations
scan to fulfill - Product API
for advanced shipping rates - Line-item Properties
for advanced shipping rates - Connect with WMS
shipping_lines & metafields - User Management
- Scan & Pack
- Statistics
Differentierade månadspriser för etiketter
Etikettpriserna är differentierade för varje månad och återställs i början av varje månad. Etikettkostnaden blir lägre när du når de månatliga tröskelvärden som anges i tabellen nedan.
| Etiketter | Starter | Standard | Premium | Enterprise |
|---|---|---|---|---|
| 0 → | $0.20 | $0.20 | $0.10 | $0.05 |
| 200 → | $0.10 | $0.10 | $0.10 | $0.05 |
| 1000 → | $0.05 | $0.05 | $0.05 | $0.05 |
| 4000 → | $0.04 | $0.04 | $0.04 | $0.04 |
| 6000 → | $0.03 | $0.03 | $0.03 | $0.03 |
| 8000 → | $0.02 | $0.02 | $0.02 | $0.02 |

