
Supported Deutsche Post features
Shipping services
Other services
Supported countries
Ship from
Ship to
Deutsche Post service comparison
Comparison of Deutsche Post shipping services for business mail and lightweight e-commerce shipments from germany. The table includes delivery type, typical use cases, and indicative pricing. Prices are indicative and may vary depending on destination, shipment size, weight, volume, delivery options, and contractual agreements.
| Service | Delivery type | Typical use case | Indicative price range |
|---|---|---|---|
| Business Mail Standard | Business letter | Bulk business letters and documents | €0.90 – €2.50 per shipment |
| Business Mail Registered | Registered business letter | Important documents requiring proof of delivery | €3 – €6 per shipment |
| Packet | Small parcel | Lightweight e-commerce shipments, up to 2 kg, no tracking | €5 – €10 per shipment |
| Packet Plus | Small parcel with barcode | Lightweight e-commerce shipments with partial tracking | €7 – €13 per shipment |
| Packet Tracked | Tracked small parcel | Lightweight e-commerce shipments with full end-to-end tracking | €8 – €16 per shipment |



