
Supported GLS Denmark features
Shipping services
Other services
Additional services
Supported countries
Ship from
Ship to
GLS Denmark service comparison
Comparison of GLS Denmark shipping services for national and cross-border parcel delivery from Denmark. The table includes delivery type, typical use cases, and indicative pricing. Prices are indicative and may vary depending on destination, shipment size, weight, volume, delivery options, and contractual agreements.
| Service | Delivery type | Typical use case | Indicative price range |
|---|---|---|---|
| BusinessParcel | Parcel to business address | Standard next-day B2B parcels within Denmark, up to 30 kg | 45–90 DKK per shipment |
| PrivateDelivery | Parcel to private address | Home delivery of medium and larger parcels | 60–110 DKK per shipment |
| ShopDelivery | Parcel to GLS ParcelShop | E-commerce deliveries collected at a pickup point | 40–65 DKK per shipment |
| ShopReturn | Return via GLS ParcelShop | Customer returns dropped at a pickup point | 40–65 DKK per shipment |
| Same Day | Same-day courier (domestic) | Urgent parcels needing same-day delivery within Denmark | 250–600 DKK per shipment |
| Same Day Pallet | Same-day pallet courier (domestic) | Urgent same-day delivery of palletized or heavy goods | 600–1,500 DKK per shipment |
| Global Express | International express / courier | Urgent international shipments to business centres worldwide | 300–900 DKK per shipment |



