
Supported Posti features
Shipping services
Other services
Additional services
Supported countries
Ship from
Ship to
Posti service comparison
Comparison of Posti’s shipping services available for shipments sent from finland. The table includes delivery type, typical use cases, destination coverage, and indicative pricing. Prices are indicative and may vary depending on destination, parcel size, weight, delivery options, shipment volume, and contractual agreements.
| Service | Delivery type | Destination coverage | Typical use case | Indicative price range |
|---|---|---|---|---|
| Postipaketti | Pickup point delivery | Finland (domestic) | B2C e-commerce parcels | €6 – €14 per shipment |
| Pikkupaketti | Mailbox delivery | Finland (domestic) | Small lightweight items | €4 – €8 per shipment |
| Home Parcel | Home delivery | Finland (domestic) | Residential deliveries | €12 – €25 per shipment |
| Home Pallet | Pallet home delivery | Finland (domestic) | Large or heavy shipments | €60 – €140 per shipment |
| Kirje | Letter delivery | Finland (domestic) | Documents and small items | €2 – €6 per shipment |
| Pickup Parcel | Pickup point delivery | Sweden and Denmark | Cross-border nordic e-commerce | €9 – €18 per shipment |
| Postipaketti Baltia | Pickup point delivery | Baltic countries | Regional cross-border shipments | €9 – €20 per shipment |
| Parcel Connect | International parcel delivery | Other european countries | European B2C shipments | €10 – €25 per shipment |
| Express-paketti | Express delivery | Finland and international | Time-critical shipments | €25 – €60 per shipment |
| EMS | International express | Global | Fast international deliveries | €35 – €90 per shipment |
| Priority | Priority delivery | International | Urgent letters and parcels | €15 – €40 per shipment |



