
Supported PostNord features
Shipping services
Other services
Additional services
Supported countries
Ship from
Ship to
PostNord shipping services comparison
Comparison of PostNord shipping services including delivery methods, use cases, delivery speed, and indicative price ranges. Prices vary based on destination, parcel size, weight, and contractual agreements.
| Service | Delivery Method | Best For | Typical Delivery Speed | Indicative Price Range | Key Benefits |
|---|---|---|---|---|---|
| Groupage | Business / terminal delivery | Large, heavy or palletized shipments | 2–5 business days (Nordics & Europe) | From €40–€150+ | Cost-efficient bulk transport, ideal for B2B logistics |
| Parcel Locker | Automated locker (24/7 access) | Flexible self-pickup deliveries | 1–3 business days | From €5–€10 | Contactless delivery, extended pickup availability |
| Service Point | Staffed pickup location | Standard consumer parcel deliveries | 1–3 business days | From €6–€12 | Wide network coverage, convenient collection |
| Home | Door-to-door home delivery | Medium to large parcels | 1–3 business days | From €10–€25 | Delivery notifications, optional time-slot delivery |
| Home Small | Mailbox or door slot delivery | Small, lightweight parcels | 1–2 business days | From €4–€8 | Lower cost, fast delivery, no recipient presence required |



